Keyboard Shortcuts — Fast Navigation
Global Navigation
Section titled “Global Navigation”These shortcuts work from anywhere in the app (when not typing in a text field):
| Shortcut | Action |
|---|---|
| Cmd/Ctrl+K | Open the Command Palette |
| Cmd/Ctrl+1 | Go to Dashboard |
| Cmd/Ctrl+2 | Go to Budget |
| Cmd/Ctrl+3 | Go to Analysis |
| Cmd/Ctrl+4 | Go to Transactions |
| Cmd/Ctrl+5 | Go to Checks |
| Cmd/Ctrl+6 | Go to Rules |
| Cmd/Ctrl+7 | Go to Merchants |
| Cmd/Ctrl+8 | Go to Categories |
| Cmd/Ctrl+9 | Go to Tags |
Command Palette
Section titled “Command Palette”Press Cmd/Ctrl+K to open the Command Palette — a quick-access search bar for navigating to any page or performing common actions. Type to filter, then press Enter to select.
Categories Page
Section titled “Categories Page”| Shortcut | Action |
|---|---|
| / | Focus the search box |
| Up/Down arrows | Navigate the category list |
| Enter or Space | Select a category |
| N | Add a new category or subcategory |
| E | Rename the selected category |
| Escape | Clear search and return to list |
Detail Panels and Modals
Section titled “Detail Panels and Modals”| Shortcut | Action |
|---|---|
| Cmd/Ctrl+S | Save changes |
| Escape | Close (prompts to save if unsaved changes) |
| Enter | Submit form / confirm action |
Tables
Section titled “Tables”| Shortcut | Action |
|---|---|
| Click row | Open detail panel |
| Space | Toggle checkbox (when row is focused) |